Colour Index Name | GREEN 7 |
---|---|
Colour Index No | 74260 |
Chemical Class | Chlorinated Copper Phthalocyanine |
Molecular Weight | 1058 |
C. A. S. NO. | 1328 - 53-6 |
Molecular Formula | C 32 H 2 CI 14 N 8 |
Oil Absorption | 45+2 |
---|---|
Bulk Density | 0.45-0.05 gms/cc |
Specific Gravity ( 20 C ) | 1.94 - 2.05 at 200 c |
Solubility in Water | Maximum 1 % |
Particle Size | 0.015x0.015 U to 0.05x0.010 U |
Heat Stability | Stable up to 225 c : As per Application |
Water | 5 | Toluene | 4.5 |
---|---|---|---|
Ethenol | 5 | MEK | 5 |
Butanol | 5 | Mineral Turpentine | 5 |
Acetone | 5 | Soap | 5 |
Butyl Acetate | 5 | Wax | 5 |
Methanol | 5 | Alkalies NaOH | 5 |
Cellosolve | 5 | Acids ( HCL) | 5 |
Ortho- xylene | 5 | Sterilization | 5 |
Light Fastness | 8 |
---|---|
Linseed Oil, Caster Oil, DCO | 8 |
DOP, DBP | 8 |
Molecular Weight | 1058 |
C. A. S. NO. | 1328 - 53-6 |
Molecular Formula | C 32 H 2 Cl 14 N 8 |
We’d love to stay connected with you! Follow us on our social media channels to keep up with the latest news, product updates, and industry insights. For any questions or support, don’t hesitate to reach out directly. Whether you prefer messaging us on WhatsApp or connecting through LinkedIn, we’re here to assist you and provide the information you need. Your feedback and inquiries are always welcome – let’s stay in touch!
Let’s Build Connections – Connect with Us