Sr. No. | Test | Method | Unit | Specification |
---|---|---|---|---|
1 | Appearance | Visual | - | Clear Liquid, colorless to pale yellow |
2 | Specific Gravity @ 25 deg C | ASTM D-891 | g/cm3 | 0.991 – 1.00 |
3 | Color | APHA | APHA | 100 max. |
4 | % of TiO2 | QP/TM/PS/13 | % | 23.0 – 24.0% |
5 | Molecular Weight | - | g/mole | 340 |
6 | Chloride Content | QP/PM/PS/16 | ppm | 100 ppm max |
7 | Viscosity @ 25°C | QP/PM/PS/18 | cSt | 60 - 70 |
8 | Pour Point | - | °C | < -50 |
9 | Refractive Index @ 25°C | QP/TM/PS/05 | nD | 1.490 |
10 | Flash Point | - | °C | 40 |
11 | Boiling Point @ 760mm | - | °C | 312 |
12 | % Ti | QP/PM/PS/13 | % | 13.85 – 14.30% |
13 | Solubility in Solvents | - | - | Miscible in many organic solvents |
14 | Solubility in water | - | - | Rapidly hydrolyzed by water |
About 12 months if stored at temperature between 0 to +40°C in original sealed containers, in dry place.
Titanium ethylhexoxide; Titanium (IV) 2-ethylhexoxide; Titanium(IV) 2-ethylhexyloxide.
We’d love to stay connected with you! Follow us on our social media channels to keep up with the latest news, product updates, and industry insights. For any questions or support, don’t hesitate to reach out directly. Whether you prefer messaging us on WhatsApp or connecting through LinkedIn, we’re here to assist you and provide the information you need. Your feedback and inquiries are always welcome – let’s stay in touch!
Let’s Build Connections – Connect with Us