Name | PIGMENT BLUE (15.0)(Alfa modification) |
---|---|
Colour Index No | 74160 |
Chemical Class | Pthalocyanine Copper Complex, (Pigment) |
Hue | Bright Blue |
Molecule Weight | 576 |
Oil Absorption | 45+2 |
---|---|
Bulk Density | 0.32+0.02 gms/cc |
Specific Gravity ( 20 C ) | 1.5 - 1.6 |
Solubility in Water | Maximum 1 % |
Residue on 300 Mesusive | Nil |
Moisture Content | 1 % Maximum |
pH of 10% Aq. Slurry | 7.0 - 8.0 |
Heat Stability | Stable up to 260 °c |
Water | 5 | Toluene | 4 |
---|---|---|---|
Ethenol | 4 | MEK | 4 |
Acetone | 4 | Soap | 5 |
Cellosolve | 5 | Acids ( HCL) | 5 |
Mineral Turpentine | 4 | Wax | 5 |
Ortho- xylene | 3 | Sterilization | 4 |
Light Fastness | 8 |
---|---|
Linseed Oil, Caster Oil, DCO | 8 |
DOP, DBP | 8 |
We’d love to stay connected with you! Follow us on our social media channels to keep up with the latest news, product updates, and industry insights. For any questions or support, don’t hesitate to reach out directly. Whether you prefer messaging us on WhatsApp or connecting through LinkedIn, we’re here to assist you and provide the information you need. Your feedback and inquiries are always welcome – let’s stay in touch!
Let’s Build Connections – Connect with Us